Patient Organisations and the Public Transparency Information
Patient organisations make an important contribution to the pharmaceutical industry’s efforts to develop medicines and treatments to improve the health of patients. Otsuka Pharma Scandinavia AB (OPSAB) is committed to working with patient organisations to listen to the ‘voice’ of patients, their families and carers, ensuring that we understand the experiences of living with a disease, the unmet needs and the support that is required.
Interactions between the industry and patient organisations must be conducted with integrity and be transparent and in accordance with the code of practice requirements of the country where the collaboration takes place. The publication of this data is necessary in order to comply with the transparency obligations arising from the EFPIA code, local country codes and/or laws.
The disclosure includes, but is not limited to:
- Travel and accommodation
- Fee for services and all consultancy
- Any agreement related expenses or benefits (e.g. taxi)
- Sponsorships and contribution towards events and costs of meetings paid to healthcare organisations
- Grants and donations
- Collaboration projects with Patient Association and/or Groups where there is no monetary transfer of value but a country code or law requires publication of the collaboration as such.
Year | External Stakeholder Group | Country | Amount | Currency | Description | Paying Affiliate |
2024 | AIRG (Association pour l’Information et la Recherche sur les maladies Rénales Génétiques) | Belgium | 1500 | EUR | 2024, Belgium. AIRG Association pour l’Information et la Recherche sur les maladies Rénales Génétiques), 1.500€, Sponsring of Annual Patient Day Meeting, December 1, 2024 | OPSAB |
EUFAMI OSIDB | Belgium | 945 | EUR | 2024, Belgium,EUFAMI, 945 €, Fee for service to the PO representative for participation in a roundtable discussion with HCPs and patients to gather insights and opinions that can be leveraged to inform subsequent educational/communication activities. | OPDC | |
European Brain Council | Belgium | 595 | EUR | 2024, Belgium,EBC, 545 €, Fee for service to the PO representative for participation in a roundtable discussion with HCPs and patients to gather insights and opinions that can be leveraged to inform subsequent educational/communication activities. | OPDC | |
GLOBAL ALLIANCE OF MENTAL ILLNESS NETWORK (GAMIAN) | Belgium | 15000 | EUR | Project on increased awareness and education of the general public, key stakeholders, and decision-makers about the nature and impact of serious and enduring mental illnesses (SMI) Enhancing Understanding and Reducing Stigma of Serious Mental Illness | OPDC | |
GLOBAL ALLIANCE OF MENTAL ILLNESS NETWORK (GAMIAN) | Belgium | 945 | EUR | 2024, Belgium,GAMIAN 945 €, Fee for service to the PO representative for participation in a roundtable discussion with HCPs and patients to gather insights and opinions that can be leveraged to inform subsequent educational/communication activities. | OPDC | |
KDIGO | Belgium | 100000 | USD | KDIGO Expert Videos | OPDC | |
KDIGO | Belgium | 50000 | USD | Corporate Membership (Bronze Level) - November 1, 2024 - October 31, 2025 | OPDC | |
KDIGO | Belgium | 250000 | USD | KDIGO Session on ADPKD at World Congress of Nephrology - 2024. | OPDC | |
KDIGO | Belgium | 20000 | USD | KDIGO Session at the Brazilian Congress of Nephrology 2024 - Updates on the Management of Glomerular Disease Guidelines | OPDC | |
KDIGO | Belgium | 25000 | USD | KDIGO Session on IgAN Updates- 2024 Asia Pacific Society of Nephrology Congress. | OPDC | |
Lupus Europe | Belgium | 210 | EUR | 2024, Belgium, Lupus Europe, 210€, Sponsring of a Pre-recorded presentation to be shown during the ‘Patient expectations of their LN’ care session | OPEL | |
Lupus Europe | Belgium | 25000 | EUR | 2024, Belgium, Lupus Europe, 25.000€, Sponsorship to the PAG Lupus Europe activities during 2024. This is an umbrella PAG for many individual country PAGS across Europe. | OPEL | |
Lyle patienforening | Denmark | 5000 | DKK | Membership fee:Lyle - Patientforeningen for Lymfekrceft, Leukcemi og MOS | OPSAB | |
Lyle patienforening | Denmark | 7500 | DKK | Odense, tema dag, May 4, 2024 | OPSAB | |
NATIONALE VERENIGING VOOR MENSEN MET LUPUS, APS, SCLERODERMIE EN MCTD | Netherlands | 2250 | EUR | NVLE (NATIONALE VERENIGING VOOR MENSEN MET LUPUS, APS, SCLERODERMIE EN MCTD), The Netherlands, 2250€, Sponsoring PAG meeting Amsterdam 9 Dec, 2024 | OPSAB | |
STICHTING HEMATON | Netherlands | 2000 | EUR | 2024, The Netherlands, STICHTING HEMATON, 2000€, Sponsorship of Hematon Magazines, (4 numbers) between Q2 2024 – Q1 2025. | OPSAB | |
RIKSFÖRENINGEN FÖR SLE | Sweden | 25000 | SEK | 2024, Sweden, Riksföreningen för SLE, 25.000 SEK, Sponsoring of the SLE-day for patients, May 11, 2024 | OPSAB | |
2023 | AIRG (Association pour l’Information et la Recherche sur les maladies Rénales Génétiques) | Belgium | 1500 | EUR | Annual patient meeting of AIRG 19 Nov | OPSAB |
Lupus Europe | Belgium | 25000 | EUR | Sponsorship Agreement to provide funding for Lupus Europe to enable (along with other sponsors) them to deliver on their strategic objectives | OPEL | |
NVLE - Nationale Vereniging voor mensen met Lupus, APS, Sclerodermie en MCTD | Netherlands | 2252 | EUR | Lectures for patient about SLE and Lupus Nephritis. 9 Dec | OPSAB | |
Schizofreniförbundet | Sweden | 4572 | SEK | Panel discussion 2 - the patient perspective | OPSAB | |
Schizofreniförbundet | Sweden | 30000 | SEK | Workshop with "erfarenhetsgruppen" on Socialstyrelsen report on Schizophrenia guidelines | OPSAB | |
Schizofreniförbundet | Sweden | 4500 | SEK | Panel discussion 1 - the patient perspective | OPSAB | |
2022 | AIRG (Association pour l’Information et la Recherche sur les maladies Rénales Génétiques) | Belgium | 1000 | EUR | Annual patient meeting of AIRG | OPSAB |
Scope of publication
Countries in scope for the OPSAB publication, Sweden, Norway, Denmark, Finland, Belgium (betransparent.be publication), Netherlands and LuxemburgTime period
- The list of organisations being given support is disclosed annually in respect of each calendar year. Disclosure is made in the first six months after the end of the calendar year in which the transfers of value were made.
- Where the local code requires pre-disclosure (Sweden) OPSAB discloses before the collaboration/sponsorship starts.
- The disclosure list for each year will be published for three calendar years.
Independence
The support provided by Otsuka is in no way intended as an inducement to prescribe, supply, recommend, buy or sell any products of Otsuka or any Otsuka group company, nor does Otsuka expect any favorable treatment by the Patient Associations or any of their members towards Otsuka personnel or representatives. DISCLAIMER- Access to the website of Otsuka Pharmaceutical Europe Ltd or any of its affiliate companies does not grant any right to use the disclosed data for any purpose whatsoever.
- Otsuka Pharmaceutical Europe Ltd and its affiliates have taken reasonable steps in order to avoid indexation of the data on this website through public search engines.